| Structure | 1U 19-inch | ||
|---|---|---|---|
| Compression Standard | H.264/H.265 | ||
| Frame Rate | 1 - 25 frames per second and camera | ||
| OSD | Date, time, vehicle ID, line number and parking station information | ||
| Output | Supports 4 streams outputs through 1 physical channe | ||
| Storage capacity | 2TB SSD, supports capacity up to 16TB | ||
| Connection | 1 USB 2.0; 1 1000M Ethernet M12 port; 1 1000M Ethernet port; 4 host status indicators (Power, Run,ETH1,ETH2); 2 hard disk module status indicators (Sata1, Sata2) | ||
| Material | Metal casing | ||
| Fan | None | ||
| Power supply | DC 110V (77V~137.5V) | ||
| Power | 40W | ||
| Operating Temperature | - 25℃~70℃ | ||
© 2026 Suzhou Huaqi Intelligent Technology Co., Ltd.