It is installed in the cab for comprehensive information display, including a video monitoring screen and system fault alarms. It also offers touch operation functions for the multimedia information playback subsystem and the video monitoring subsystem.
| Type | LCD screen | ||
|---|---|---|---|
| Size | 12.1"/ 10.4" | ||
| Resolution | 1024×768 | ||
| Display Color | 16.7M | ||
| Brightness | 250 nits | ||
| Viewing Angle | 80 (left), 80 (right); 55 (top), 55 (bottom) | ||
| Display Color | 256K | ||
| Power Input | DC 110V (77V~137.5V) | ||
| Touch screen | Resistor/capacitor optional | ||
© 2026 Suzhou Huaqi Intelligent Technology Co., Ltd.