| Thermal imaging | |||
|---|---|---|---|
| Sensor type | Vanadium oxide uncooled detector | ||
| Resolution | 640 × 512 | ||
| Frame rate | 50 Hz: 50 fps | ||
| Pixel size | 17 μm | ||
| Spectral range | 8~14 μm | ||
| NETD (Noise Equivalent Temperature Difference) | <35 mk(@25 °C,F#=1.0) | ||
| Maximum image size | 640 × 512 | ||
| Thermal lens focal length | 6 mm | ||
| MRAD (Spatial Resolution) | 2.70 | ||
| Maximum aperture | 1.0 | ||
| Thermal imaging close-focus distance | 0.2m(to the front of the lens) | ||
| The maximum distance for temperature measurement(0.1×0.1m) | 0.58 m (to the front of the lens) | ||
| Angle of view | 88.5° × 73.2° | ||
| Digital zoom | ×2, ×4, ×8 | ||
| Palettes | 15 types including White Hot, Black Hot, Fusion 1, Rainbow, Fusion 2, Iron Red 1, Iron Red 2, Sepia, Color 1, Color 2, Ice Fire, Rain, Red Hot, Green Hot, Dark Blue, etc. | ||
| Temperature measurement accuracy | ±2 °C or ±2% of reading | ||
| Temperature measurement range | -20 ℃-150 ℃ or 0 ℃-550 ℃ | ||
| Image processing | |||
| Smart information overlay | 10 point temperature measurements, 7 area temperature measurements, 1 line temperature measurement | ||
| Video & audio | |||
| Maximum preview channels | 3 channels | ||
| Video compression standard | H.265/H.264/MJPEG | ||
| Interface | |||
| Client | iVMS-4200/iVMS-4800 | ||
| Alarm input | Not supported | ||
| Alarm output | Not supported | ||
| RS485 control interface | Not supported | ||
| Network port | 1 aviation connector 10 M/100 M adaptive Ethernet port | ||
| Network protocol | IPv4,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,T CP,UDP,IGMP,ICMP,DHCP,ISUP,GB28181 | ||
| Application programming interface | Support ISAPI, SDK 16/32bit 640 * 512 pixel temperature data output, Open Network Video Interface Forum protocol | ||
| Analog video output | Not supported | ||
| System parameters | |||
| Menu language | Chinese | ||
| Storage temperature and humidity | -40 ℃~80 ℃;10%-95% RH | ||
| Housing material | Magnesium alloy | ||
| Mounting | M3 threaded port | ||
| Size | 99.5 × 45 × 45 mm (L×W×H) (excluding tail cable) | ||
| Power input | DC 10~30 V | ||
| Power | Max. 2.5 W | ||
| Operating temperature and humidity | -30°C - 60°C; ≤30% - 90% (non-condensing) | ||
| IP rating | IP40 | ||
| Weight | 265 g | ||
© 2026 Suzhou Huaqi Intelligent Technology Co., Ltd.