The pantograph video monitoring system belongs to the vehicle safety monitoring sector. It is used to monitor the working status of the roof pantograph and the catenary in real-time during operation, while also covering the working status of high-voltage equipment near the pantograph. It utilizes image recognition technology to intelligently analyze abnormal pantograph states and provide alarm prompts, offering auxiliary monitoring video and analysis images for handling pantograph-catenary faults such as abnormal dropping.
| Visible light camera | 5MP, horizontal angle of view ≥120°, vertical angle of view ≥80° | ||
|---|---|---|---|
| UV sensor | Detection wavelength of 185nm-260nm, vertical and horizontal angle of view 80°, response time less than 5ms | ||
| Fill light | CRI>70; wavelength of 400-780nm; Center illuminance of 500Lux | ||
| Unit IP rating | IP68 | ||
| Supported functions | It supports automatic white balance, day-night switching, backlight adjustment, and image enhancement functions. | ||
| Supported functions | Parameters such as brightness, contrast, saturation, and sharpness are adjustable. | ||
| Unit dimensions | 534*160*120mm | ||
| Electronic image stabilization function | Supported | ||
| Communication Method | Network | ||
| Power supply | 24VDC | ||
| Power | 50W | ||
© 2026 Suzhou Huaqi Intelligent Technology Co., Ltd.