| Unit | |||
| Power supply | 24VDC±20% | ||
| Unit Power | 150W | ||
| Dimensions (LWH) | 580*710*265mm | ||
| Camera | |||
| Image sensor | 1/2.8" Progressive Scan CMOS | ||
| Video system | Supports PAL/NTSC system switching | ||
| Pixel | 3 Megapixel | ||
| Resolution | 2048 × 1536 | ||
| Video Output Interface | Ethernet | ||
| Signal-to-noise ratio | Greater than 52dB | ||
| Fog Compensation | Supported | ||
| Vertical rotation range | 0°~90° | ||
| Horizontal rotation range | 360° continuous rotation | ||
| Focal length | 4.7mm~94mm | ||
| Optical zoom | 20 (lens zoom) | ||
| Digital zoom | 16 (software algorithm) | ||
| White balance | Auto-tracking white balance / Outdoor / Indoor / Fluorescent light white balance / Sodium light white balance | ||
| Electronic shutter | 50Hz: 1/1-1/30,000s 60Hz: 1/1-1/30,000s; | ||
| F-number | F1.6-F5.0 | ||
| Number of presets | 256个 | ||
| Intelligent Motion Tracking | Supported | ||
| Video compression | H.264/MJPEG/MPEG4 | ||
| Fill light | |||
| Power when on | 50W +-10% | ||
| Drive voltage | 36V+-20% | ||
| Equipped with temperature sensor for real-time temperature monitoring; | |||
| Maximum temperature rise 20 degrees at PWM 50%; | |||
| Instantaneous luminous flux | 7,000 lm (target) | ||
| Center illuminance | 5001x | ||
| Uniformity | 0.4 | ||
| Light source wavelength | 400~780nm | ||
| Color temperature | 6000K-6500K (other color temperatures customizable) | ||
| Minimum color rendering index | CRI 70 | ||
| Optimal projection distance | 6~9 meters | ||
| Light source type | White LED | ||
| UV sensor | |||
| UV detection range (wavelength) | 185nm-260nm | ||
| Vertical and horizontal angle of view range | 80° | ||
| Response Time | <5 milliseconds | ||
© 2026 Suzhou Huaqi Intelligent Technology Co., Ltd.