| Sensor Type | 1/1.8” Progressive Scan CMOS | ||
|---|---|---|---|
| Signal System | PAL/NTSC | ||
| Minimum Illumination | Color: 0.01 lux Black/White: 0.001 lux (0 lux with infrared) | ||
| Signal-to-noise ratio | >55dB | ||
| Electronic Shutter | 1/5-1/20000 sec | ||
| Day/Night Mode | ICR Removable IR Filter | ||
| Port Type | M12 | ||
| Focal Length | Fixed Focus 1.6 mm | ||
| Field of View | 360° | ||
| Image Output | Main Stream:3072 x 2048 @ 20 fps; 1920 x 1920 / 1440 x 1440 / 1080p @ 25 fps Sub Stream: 1280 x 1280 @ 15 fps; 720 x 720 @ 25 fps | ||
| Image Settings | Brightness, contrast, saturation, sharpness and mirror | ||
| High Light Suppression | Supported | ||
| Wide Dynamic Range | Digital wide dynamic range | ||
| Backlight Compensation | Supported, with selectable area | ||
| Digital Image Stabilization | Supported | ||
| Digital Noise Reduction | 3D digital noise reduction | ||
| Video Compression Formats | H.264/MJPEG | ||
| Audio Compression Format | G.711 | ||
| Network Por | 1 x 10/100M adaptive Ethernet por | ||
| Audio Interface | 1 in, 1 out, linear audio; built-in pickup | ||
| SD Interface | 1 Micro SD/SDHC interface,supporting maximum capacity of 64 GB | ||
| Installation Methods | Wall mounted, suspended, or desktop | ||
| Power supply | DC24V(-15%~+10%) | ||
| Power Consumption | <8W | ||
| Operating Temperature | -20℃~70℃ | ||
| Operating Humidity | 0% ~95% RH (no condensation) | ||
| Protection Level | IP54 | ||
© 2026 Suzhou Huaqi Intelligent Technology Co., Ltd.