| Sensor type | 1/1.8” Progressive Scan CMOS | ||
|---|---|---|---|
| Signal system | PAL/NTSC | ||
| Minimum illumination | Color: 0.01lux B/W: 0.001lux (0lux with IR on) | ||
| Signal-to-noise ratio | >55dB | ||
| Electronic shutter | 1/5-1/20000 sec | ||
| Day-night switching mode | ICR removable infrared filter | ||
| Interface type | M12 | ||
| Focal length | Fixed focus 1.6mm | ||
| Field of view | 360° | ||
| Video output | Main stream: 3072x2048@20fps, 1920x1920/1440x1440/1080p@25fps Sub Stream: 1280x1280@15fps, 720x720@25fps | ||
| Image setting | Brightness, contrast ratio, saturation, sharpness, mirror | ||
| Hard light suppression | Supported | ||
| Wide dynamic | Digital wide dynamic range | ||
| Backlight compensation | Supported, with areas selectable | ||
| Digital image stabilization | Supported | ||
| Digital noise reduction | 3D digital noise reduction | ||
| Video compression format | H.264/MJPEG | ||
| Audio compression format | G.711 | ||
| Network interface | 1x 10/100M Adaptive Ethernet Port | ||
| Audio interface | 1 In, 1 Out, Linear Audio; with Built-in Microphone | ||
| SD interface | 1x Micro SD/SDHC Interface, Supporting Up To 64GB | ||
| Power supply | DC24V(-15%~+10%) | ||
| Power consumption | <8W | ||
| Operating Temperature | -20℃~60℃ | ||
| Operating Humidity | 0% to 90% RH (non-condensing) | ||
| IP rating | IP54 | ||
© 2026 Suzhou Huaqi Intelligent Technology Co., Ltd.