Enrich the passenger travel experience and elevate the technological level of the train passenger service system.
| Processor | 4-core Cortex-A55 processor | ||
|---|---|---|---|
| Memory | 4GB | ||
| Storage | 64GB | ||
| Power input | DC110V (DC66V-DC160V) | ||
| Unit power consumption | ≤220W | ||
| Peak current | 2A | ||
| Operating System | Android | ||
| Power interface | WAGO | ||
| Other interfaces | 2 x M12 network interfaces, firmware upgrade Type-C interface, debug interface, Debug interface, USB interface, audio interface | ||
| Product weight (kg) | ≤60 Kg | ||
| Structural dimensions | 1400×980×32mm | ||
| Installation method | Adhesive mounting | ||
| Screen size | 55 inch | ||
| Resolution | 1920×1080 | ||
| Contrast ratio | 160000:1 | ||
| Display area (W×H) | 1209.6×680.4 mm | ||
| Response Time | 8ms | ||
| Viewing angle | Left/Right, Top/Bottom: 120° each | ||
| Backlight MTBF | 30Khrs | ||
| Maximum brightness | 200cd/m2 | ||
| Storage temperature | -20℃ to 60℃ | ||
| Operating Temperature | 0°C - 45°C | ||
| IP rating | IP43 | ||
| Light transmittance | 15% - 45% | ||
© 2026 Suzhou Huaqi Intelligent Technology Co., Ltd.