The crew room is equipped with an integrated passenger service intelligent display, enabling centralized control and information display for passenger services, and allowing viewing of coach video. The passenger service intelligent display is connected to the Passenger Information System via Ethernet. Based on existing functions, adds air conditioning and lighting control, fire and smoke and overcrowding alarm information, coach video monitoring, alarm linkage, and other functions.
| External audio source | 3.5 mm headphone jack reserved as the input interface for external audio | ||
|---|---|---|---|
| LCD screen | 29 inch | ||
| Resolution | 2560×1080 | ||
| Brightness | ≥300cd/㎡ | ||
| Vertical perspective | -65°/+45° | ||
| Horizontal perspective | -65°/+65° | ||
| Chip | Intel i5 6600 low voltage version | ||
| Memory | 4GB DDR3 RAM | ||
| Storage | 32GB SATA | ||
© 2026 Suzhou Huaqi Intelligent Technology Co., Ltd.