23.8-inch AI check-in machine can be embedded in the end wall panel of the coach to enhance the passenger travel experience.
| Panel display size | 23.8 inch (527.04×296.46mm) | ||
|---|---|---|---|
| LCD resolution | 1920x1080 | ||
| Display colors | 16.7M | ||
| Response Time | ≤16ms | ||
| Viewing angle | ≥85° | ||
| Backlight type | LED, cool color series | ||
| Power | ≤50W | ||
| Brightness | ≥350 cd/m² | ||
| Contrast ratio | ≥1000 | ||
| Screen | Capacitive touch screen, multi-touch support | ||
| Camera resolution | 3840*2160 | ||
| Built-in | wifi | ||
| Loudspeaker | 8Ω 5W | ||
| Operating Temperature | 0~50℃ | ||
| Storage temperature | -40~70℃ | ||
© 2026 Suzhou Huaqi Intelligent Technology Co., Ltd.