An innovative product with outstanding performance
he industry's first product using high-density LED beads to achieve LCD-like display effects
| Unit power supply | DC110V | ||
|---|---|---|---|
| Pixel pitch | 0.46875mm | ||
| Display resolution | 2304×320 | ||
| Display size | 1080mm×150mm (42.7 inches)) | ||
| Light-emitting pixel | MiniLED direct display | ||
| Packaging method | COB integrated packaging | ||
| Display unit dimensions | 135mm×150mm | ||
| Brightness | ≥800cd/㎡ (adjustable) | ||
| Color temperature | 3000~10000K (adjustable) | ||
| Contrast ratio | ≥10000:1 | ||
| Half-brightness viewing angle | ≥170° (horizontal/vertical) | ||
| Response speed | 50ms | ||
| LED service life | ≥100,000 hours | ||
| Application environment | -10°C to 45°C (operating), -20°C to 65°C (storage) | ||
© 2026 Suzhou Huaqi Intelligent Technology Co., Ltd.