| Display Area | 42.7 inches | ||
|---|---|---|---|
| Active Area | 1073*151mm | ||
| Brightness | 850cd/m2 | ||
| Resolution | 1920 x 270 | ||
| Pixel Pitch | 0.56 x 0.56 mm | ||
| Display Color | 16.7M | ||
| Horizontal Viewing Angle | 170° | ||
| Vertical Viewing Angle | 170° | ||
| Contrast | 3000:1 | ||
| Response time | <6.5ms | ||
| Storage Temperature | -20℃ ~60 ℃ | ||
| Connection Interface | Ethernet Cascade Connection | ||
| Visible Range | 12m | ||
| Power Supply | DC 110V (77V~137.5V) | ||
| Power Consumption | 65W | ||
© 2026 Suzhou Huaqi Intelligent Technology Co., Ltd.