This industrial-grade LCD panel is specifically designed for installation above platform screen doors. It adopts LED backlight technology, offering energy saving and environmental friendliness; and applies advanced color calibration and wide viewing angle processing technology to ensure true colors and good visibility from different angles. Simultaneously, the built-in automatic afterimage elimination and high-quality digital processing engine can effectively enhance image clarity and depth hierarchy, presenting more detailed and vivid visual pictures.
| Display performance | |||
|---|---|---|---|
| Screen size | 58.5-inch TFT-LCD | ||
| Resolution | 3840 (H) × 1080 (V) | ||
| Brightness | 500 cd/m² | ||
| Contrast ratio | 4000:1 | ||
| Colors | 1.07 billion colors | ||
| Response Time | ≤ 6.5ms (typical value 8ms) | ||
| Viewing angle | Horizontal/vertical both 178° | ||
| Active display area | 1428.48 mm (Width) × 401.76 mm (Height) | ||
| Service life | ≥ 60,000 hours | ||
| MTBF (Mean Time Between Failures) | ≥ 60,000 hours | ||
| Input/output interfaces | |||
| Video input | HDMI × 1, VGA × 1, DVI × 1, OPS × 1 | ||
| Control and data | RJ45 × 1, USB 2.0 × 2, I/O × 1 | ||
| Fault diagnosis | Support screen fault diagnosis by detecting V-by-One signal, and report data via serial port | ||
| Power and audio | |||
| Power supply | AC 100-240V, 50/60Hz | ||
| Power consumption | < 150W | ||
| Energy efficiency grade | ≥ 2.0 cd/W | ||
| Audio system | Built-in directional loudspeaker, sound pressure level ≥ 80dB (adjustable), and external speakers supported | ||
| Physical structure and environmental suitability | |||
| Dimensions | 1,471.3mm (width) × 444.5mm (height) × 53.8mm (thickness) | ||
| Net weight | ≤ 20kg | ||
| Body material | Metal sheet, color according to customer specification | ||
| IP rating | Front panel IP rating: IP54 | ||
| Operating Temperature | -10℃ ~ +50℃ | ||
| Operating Humidity | 10% - 95% RH (non-condensing) | ||
| Altitude | ≤ 5,000 meters | ||
| Storage temperature | -20℃ ~ +60℃ | ||
| Storage humidity | 10% ~ 90% RH | ||
© 2026 Suzhou Huaqi Intelligent Technology Co., Ltd.