This industrial-grade LCD panel is specifically designed for installation above platform screen doors. It adopts LED backlight technology, offering energy saving and environmental friendliness; and applies advanced color calibration and wide viewing angle processing technology to ensure true colors and good visibility from different angles. Simultaneously, the built-in automatic afterimage elimination and high-quality digital processing engine can effectively enhance image clarity and depth hierarchy, presenting more detailed and vivid visual pictures.
| Display performance | |||
|---|---|---|---|
| Screen size | 86 inches (diagonal) | ||
| Aspect ratio/resolution | 3840 (H) × 600 (V) | ||
| Brightness | ≥ 500 cd/m² | ||
| Contrast ratio | ≥ 1100:1 (static) | ||
| Color performance | 1.07 billion colors (≥16.77 million colors), color uniformity ≥ 92% | ||
| Response Time | ≤ 8 ms | ||
| Viewing angle | Horizontal/vertical both ≥ 178° | ||
| Backlight type | Edge-lit LED backlight (original screen) | ||
| Service life | ≥ 60,000 hours | ||
| Interface configuration | |||
| Video input | HDMI × 1, VGA × 1, DVI × 1 | ||
| Safety Function | Equipped with Infrared Encryption Function | ||
| Power input | AC 100-240V, 50/60Hz | ||
| Physical structure and power consumption | |||
| Appearance Design | Metal Frame | ||
| Active display area | 2148.48mm (width) × 335.7mm (height) | ||
| Unit net weight | Approximately 30 kg | ||
| Maximum power consumption | ≤ 240W | ||
| Environmental suitability | |||
| Operating environment | |||
| Temperature | 0℃ ~ +50℃ | ||
| Humidity | 10% ~ 90% RH (non-condensing) | ||
| Altitude | ≤ 5000 meters | ||
| Storage environment | |||
| Temperature | -20℃ ~ +60℃ | ||
| Humidity | 10% ~ 90% RH | ||
© 2026 Suzhou Huaqi Intelligent Technology Co., Ltd.