Distributed edge cloud servers are suitable for newly manufactured trains, supporting flexible deployment in various formations such as 4, 6, 8, and 16 cars. They significantly enhance the stability and redundancy of the operational system and can be integrated into conventional onboard 3U chassis, such as those used for passenger information systems, without occupying additional installation space. This design reduces spatial requirements and onboard wiring, facilitating installation and construction.
The cloud nodes are installed within the passenger compartment host unit and, in conjunction with switches and digital-to-analog conversion modules, enable communication and control of terminal devices in the passenger compartment. The edge cloud modules feature high-speed processing and intelligent computing capabilities, allowing for flexible resource expansion and node upgrades as needed. They are capable of hosting onboard systems such as the passenger information system, video analytics system, health management system, as well as operational control, intelligent analysis, and other functions for third-party systems.
| Structure | 3U 19-inch | ||
|---|---|---|---|
| Power Supply Module | DC 110V (77V~137.5V),Power:200W | ||
| Switch Module | Gigabit M12 Port*6, Fast Ethernet M12 Port*16, centralized configuration management supported | ||
| Amplifier Module | Amplifier Rated Output Power (per channel): 25W; Amplifier Maximum Output Power (per channel): 60W; Amplifier Output Voltage: Constant Voltage; Amplifier Signal-to-Noise Ratio: ≥75dB; Amplifier Frequency Response: 150Hz-15kHz, Max 10dB; Amplifier Distortion: ≤0.2%, 1000Hz; Amplifier Analog Input Sensitivity: 0.775V; Amplifier Digital Audio: 44.1kHz/16bit | ||
| Data processing node | Optional | ||
| Product Specifications | Standard Edition | High-spec Edition | Xinchuang Edition |
| CPU Specification | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 | 8-core 64-bit big.LITTLE architecture, 4*Cortex-A76 + 4*Cortex-A56 | |
| GPU Specification | GPU 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | GPU 1792-core NVIDIA Ampere architecture GPU with 56 Tensor Cores | Embedded high-performance 2D graphics acceleration module |
| Video Memory Specification | 128-bit LPDDR5 | 256-bit LPDDR5 | 64-bit LPDDR5 |
| Computing | 100TOPS | 200TOPS | NPU6TOPS |
| Memory Capacity | 16GB | 32GB | 8GB |
| eMMC Capacity | Support external NVMe | 64GBeMMC5.1 | 32GBeMMC5.1 |
| Storage Capacity | 2T | ||
| Operating System | Ubuntu22.04LTS | Ubuntu Kylin 22.04 | |
| Switch | Adaptive 10/100/1000M | ||
| Power Consumption | 25W | 40W | 5.4W |
© 2026 Suzhou Huaqi Intelligent Technology Co., Ltd.