The cloud node module adopts a standard onboard 3U chassis plug-in card design, offering high, medium, and low-performance specifications, including localized variants, to meet the requirements of different application scenarios. The product complies with the GB/T 25119 rail transit testing and certification standard, ensuring excellent operational stability and maintenance convenience. It supports rapid cluster deployment and node addition as needed to enhance platform resource capabilities.
| Product Specifications | Standard Edition | High-spec Edition | Xinchuang Edition |
|---|---|---|---|
| CPU Specification | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 | 8-core 64-bit big.LITTLE architecture, 4*Cortex-A76 + 4*Cortex-A56 | |
| GPU Specification | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 1792-core NVIDIA Ampere architecture GPU with 56 Tensor Cores | Embedded high-performance 2D graphics acceleration module |
| Video Memory Specification | 128-bit LPDDR5 | 256-bit LPDDR5 | 64-bit LPDDR5 |
| Computing Performance | 100TOPS | 200TOPS | NPU6TOPS |
| Memory Capacity | 16GB | 32GB | 8GB |
| eMMC Capacity | Support external NVMe | 64GB eMMC 5.1 | 32GB eMMC 5.1 |
| Storage Capacity | 2T | ||
| Operating System | Ubuntu 22.04 LTS | Ubuntu Kylin 22.04 | |
| Switch | Adaptive 10/100/1000M | ||
| Power Consumption | 25W | 40W | 5.4W |
© 2026 Suzhou Huaqi Intelligent Technology Co., Ltd.