The emergency alarm is installed on the door side of the metro passenger compartment and is used for communication between passengers and drivers in emergency situations.
| Speaker echo suppression ratio | 65dB | ||
|---|---|---|---|
| Harmonic distortion | <5% | ||
| Signal-to-noise ratio | ≥50dB(A) | ||
| Frequency response | 200Hz~10KHz,7dB | ||
| Audio output | 0dBm~+6dBm | ||
| Sidetone suppression ratio | 25-35dB | ||
| Microphone signal-to-noise ratio | ≥50dBA | ||
| Communication mode | Audio and signal control | ||
| Power supply | DC 110V (77V~137.5V) | ||
| (Visual product) Camera | 1080P | ||
© 2026 Suzhou Huaqi Intelligent Technology Co., Ltd.