| Loudspeaker type | Conical linear radiative type | ||
|---|---|---|---|
| Rated power | 5W | ||
| Distortion (at 1000Hz, 5W output power) | 1%(1kHz) | ||
| Frequency response | 200Hz~12kHz≤±3dB | ||
| Signal-to-noise ratio | ≥75dB | ||
| Harmonic distortion | ≤0.5% at 1000Hz, when output power is 3W | ||
| Transformer efficiency | ≥85%, when output power is 3W | ||
| Connector | M12 POE | ||
| Sensitivity | Input 80 ~ 1250Hz audio signal with rated power of 3W, the axial free field sound pressure at 1.2m is 93dB, which is equivalent to 0.0002 dyne / cm². | ||
| Dimensions (LWH) | 340*233*52mm | ||
| Others | Digital loudspeaker | ||
| Loudspeaker performance | Loudspeaker performance meets the requirements of GB/T 12060.5-2011 "Sound system equipment - Part 5: Main Performance Test Methods for Loudspeakers." | ||
© 2026 Suzhou Huaqi Intelligent Technology Co., Ltd.