| Speaker Type | Conical Linear Radiation Type | ||
|---|---|---|---|
| Rated power | 5W | ||
| At 1000Hz, 5W output power, distortion | 1%(1KHz) | ||
| Frequency response | 200Hz~12KHz≤±3d | ||
| Signal-to-noise ratio | ≥75dB | ||
| Input 80 - 1250Hz audio signal with rated power of 5W, the axial free field sound pressure at 1.2m is 93dB, which is equivalent to 0.0002 dyne / cm². | |||
| Connector | WAGO snap-type anti-loosening connector | ||
| Constant-impedance Transmission | |||
| Performance | GB/T 12060.5-2011 | ||
© 2026 Suzhou Huaqi Intelligent Technology Co., Ltd.