The fiber optic signal switch protector is an optical path protection device specifically designed for high-reliability scenarios. It can monitor the primary optical signal in real-time and automatically switch to the backup link immediately upon failure, ensuring service continuity. The equipment features power-off direct connection, maintaining signal pathways during power loss, and is completely transparent to signal formats, fundamentally eliminating signal compatibility issues, providing robust communication assurance for critical systems such as rail transit PIS.
| System architecture and configuration | |||
|---|---|---|---|
| Port configuration | Maximum support for 6 channels of fiber optic inputs and 5 groups of fiber optic outputs; 1:8 optical splitting for each group of output; and total system output capacity up to 40 channels | ||
| Customization capability | Customizing the number of ports according to business needs, e.g., 4 in × 3 groups × 8 out | ||
| Data interface | 1x RS232 (DB9M interface), for matrix switching control | ||
| Power supply design | Dual power supply (AC 110V-240V), hot backup | ||
| Installation method | 19-inch standard 1U rack (483×303×44mm), easy installation | ||
| Core features | |||
| Signal transparent transmission | Completely transparent to optical signal protocols, no compatibility restrictions | ||
| Intelligent switching protection | Switch automatically to the backup signal upon loss of the primary signal, with a switching time of less than 10 ms. | ||
| Power failure protection mechanism | Power-off direct connection (Inputs 1-5 correspond directly to Outputs 1-5), ensuring uninterrupted signals | ||
| Status memory function | Power-off status storage and automatic recovery upon power-on | ||
| Input overvoltage protection | Effective reduction of equipment damage risk | ||
| Real-time status monitoring | Comprehensive monitoring of equipment operating status and input optical power | ||
| Optical performance parameters | |||
| Operating wavelength | 1260nm ~ 1650nm | ||
| Monitoring range | -50dBm to +23dBm, resolution: 0.01dB | ||
| Insertion loss | |||
| Primary channel | <11.5dB (including theoretical 1:8 splitting loss of 9dB) | ||
| Backup channel | <12.5dB | ||
| Return loss | >50dB | ||
| Crosstalk | <-55dB | ||
| Polarization dependent loss | ≤0.2dB | ||
| Wavelength dependent loss | ≤0.4dB | ||
| Reliability and environmental suitability | |||
| Switching lifespan | >1000 million cycles | ||
| MTBF (Mean Time Between Failures) | 100,000 hours | ||
| Power consumption | <10W | ||
| Operating Temperature | -20℃ ~ +70℃ | ||
| Storage temperature | -40℃ ~ +85℃ | ||
| Operating Humidity | 5% ~ 90%(non-condensing) | ||
| Storage humidity | 5% ~ 90% (non-condensing) | ||
© 2026 Suzhou Huaqi Intelligent Technology Co., Ltd.