This product is a high-performance, multi-functional high-definition encoder/decoder. The device fully supports mainstream video encodings such as H.265, H.264, AVS+ and audio formats such as AAC, AC3, capable of real-time encoding and transcoding of 4 channels of high-definition audio and video. The system is equipped with a unified network management interface, supporting simultaneous configuration and processing of multiple signals, offering simple operation and powerful functionality. Suitable for applications such as broadcast television, streaming media, and intelligent security, it provides users with an integrated solution for low-bitrate, high-quality audio-video transcoding and transmission.
| Industrial design and physical parameters | |||
|---|---|---|---|
| Structure | Industrial-grade 19-inch 1U standard chassis, built-in dual redundant power supply | ||
| Power supply | 130-260V AC,50/60Hz | ||
| Power consumption | ≤ 100W | ||
| Operating environment | 0 ~ 50℃,0 ~ 95% (无冷凝) | ||
| Status indication | Equipped with LED indicators for power, host status, and operating status | ||
| Input and capture | |||
| SDI input | |||
| Number of channels | 4 channels | ||
| Interface | BNC | ||
| Supported formats | 1080i50/60, 720p50/60, 576i/p25, 480i/p30, etc. | ||
| IP stream input | |||
| Interface | 1 Gigabit Ethernet port | ||
| Capability | Simultaneous input of 4 HD or 8 SD IP streams | ||
| Protocols | UDP, RTP, RTSP, RTMP, HTTP, SRT | ||
| Stream formats | SPTS, MPTS, FLV, HLS | ||
| Video encoding | |||
| Video encoding format | MPEG2, H.264/AVC, H.265/HEVC, AVS+, AVS | ||
| Bitrate control | CBR/VBR mode, adjustable from 1.0 - 50.0 Mbps | ||
| Advanced processing | Deinterlacing, GOP structure and length settings, output delay settings (0-120 seconds) | ||
| Audio encoding | |||
| Video encoding format | MPEG-1 Layer 2/3, LC-AAC, HE-AAC, AC3, EAC3 | ||
| Channels | Mono, stereo, 5.1, 7.1 channels | ||
| Sample rate | 32 kHz, 44.1 kHz, 48 kHz | ||
| Bitrate | 64 kbps ~ 1024 kbps | ||
| IP stream output and network | |||
| Interface | One gigabit Ethernet port (two gigabit ports total with flexible input/output configuration). | ||
| Capability | Each channel can simultaneously output 10 RTMP streams; system supports 4 HD or 8 SD outputs overall | ||
| Protocols | UDP, RTP, RTSP, RTMP, HTTP, SRT | ||
| Stream formats | SPTS, MPTS, FLV, HLS | ||
| Advanced Output | Supports Internal Multiplexing, Multi-screen Encoding and Splicing, Active/Standby Signal Switching | ||
© 2026 Suzhou Huaqi Intelligent Technology Co., Ltd.