| Interface configuration | |||
|---|---|---|---|
| Video input | 1 fiber optic input | ||
| Video output | 1-channel OPS interface output, 2-channel HDMI loop-out | ||
| Control/data interface | 1× RS232 serial port | ||
| Audio output interface | Speaker-out | ||
| Video performance | |||
| Supported resolutions | 3840×2160@30Hz (4K),1920×1200@60Hz (WUXGA),1920×1080@60Hz (1080p),1600×1200@60Hz (UXGA) | ||
| Video bandwidth | ≤10.8Gbps (requiring 10 Gigabit optical modules) | ||
| Fiber optic transmission characteristics | |||
| Fiber Type | Single-mode Single-core | ||
| Transmit optical power | ≥ -8 dBm | ||
| Receiver sensitivity | ≤ -21 dBm | ||
| Optical power margin | ≥ 3 dB | ||
| Structure and reliability | |||
| Industrial design | Standard OPS modular design, fanless architecture, ARM industrial controller, directly embedded into the display for installation and powered via the OPS interface | ||
| Operating Temperature | -20℃ ~ +60℃ | ||
| Operation mode | 24/7 continuous operation | ||
| Startup Feature | Supports Power-on Auto-start | ||
© 2026 Suzhou Huaqi Intelligent Technology Co., Ltd.