| Interface configuration | |||
|---|---|---|---|
| Video input | 1× HDMI 1.4 (with locking screw holes) | ||
| Video output | 1× HDMI Loop-out, ≥3× FC Fiber Optic Interfaces (expandable), synchronous output of high-definition video | ||
| Control/data interface | 1× RS232 serial port or 1× network port | ||
| Video performance | |||
| Supported resolutions | 3840×2160@30Hz (4K),1920×1200@60Hz (WUXGA),1920×1080@60Hz (1080p),1600×1200@60Hz (UXGA) | ||
| Video bandwidth | ≤10.8Gbps (requiring 10 Gigabit optical modules) | ||
| EDDC/EDID | Compatible with EDDC standard, 5V TTL level, loop direct output | ||
| Fiber optic transmission characteristics | |||
| Fiber Type | Single-mode Single-core | ||
| Transmit optical power | ≥ -8 dBm | ||
| Receiver sensitivity | ≤ -21 dBm | ||
| Optical power margin | ≥ 3 dB | ||
| Data communication | |||
| Serial communication protocol | Fully transparent support for any RS-232 protocol | ||
| Serial communication rate | DC ~ 115.2Kbps | ||
| Serial communication bit error rate | <10⁻¹² | ||
| Network management protocol | SNMP | ||
| Network Management Function | Supports serial port transparent transmission; provides independent upper computer software, which can realize network search, device topology, status synchronization, parameter reading (temperature, access status) and remote control (on/off, brightness, volume, etc.) | ||
| Network management compatibility | MIB library customization is supported, and integration into superior management platforms is possible. | ||
| Structure and reliability | |||
| Dimensions | 1U Rack-mount transmitter | ||
| Operating Temperature | -20℃ ~ +60℃ | ||
| Operation mode | 24/7 continuous operation | ||
| Startup Feature | Supports Power-on Auto-start | ||
© 2026 Suzhou Huaqi Intelligent Technology Co., Ltd.