This OPS play controller not only possesses outstanding computing and graphics processing performance but also adopts a highly reliable industrial-grade industrial control solution, ensuring long-term stable operation. It uses an embedded ARM processor to ensure lower product power consumption. Standard OPS module design enables organic connection of the OPS controller with the LCD display, making installation and deployment simple and convenient. This design also allows easy integration into various terminal products.
| Industrial design | Standard OPS modular design, fanless architecture, ARM industrial controller, directly embedded into the display for installation and powered via the OPS interface | ||
|---|---|---|---|
| Processor | ARM architecture 6-core processor, frequency ≥1.4GHz | ||
| Memory | ≥4G,DDR4 | ||
| Onboard | ≥32G, for operating system installation | ||
| Hard disk | ≥120GB solid state drive | ||
| Interface configuration | RS232 serial port, USB 3.0, HDMI, audio input/output interfaces (MIC-in/Line-in/Speaker-out) | ||
| Network | 1x 10/100/1000M Ethernet port, 1x Gigabit fiber SFP interface, directly connected to the station switch fiber port; Wake-on-LAN | ||
| Video formats | Compatible with multiple formats and resolutions including MJPEG, MPEG-2, MPEG4, 4K, 1080p | ||
| Operating system | Embedded operating system, provision of API development kit and supporting editing management software | ||
| Power Supply and Reliability | Wide voltage input; equipped with power failure protection; compatible with auto-start on power restoration | ||
| Environmental suitability | Operating temperature of -10°C-60°C; humidity of 5%-95% (non-condensing) | ||
| Industrial-grade certification | Equipped with surge and electrostatic protection, compatible with industrial and environmental standards such as EN50121-3-2, IEC61000-4-8, EN50155, IEC61373, suitable for mission-critical applications like rail transit and industrial automation. | ||
© 2026 Suzhou Huaqi Intelligent Technology Co., Ltd.